![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 - ProgramBishop's University
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday June 9 |
Thursday June 10 |
Friday June 11 |
|
|---|---|---|---|
| 9:00- | Families | Life Transitions | Migration |
| 9:15- | |||
| 9:30- | |||
| 9:45- | |||
| 10:00- | |||
| 10:15- | |||
| 10:30- | Break | Break | Break |
| 10:45- | Health | Applied Demography | Recent Developments at Statistics Canada |
| 11:00- | |||
| 11:15- | |||
| 11:30- | |||
| 11:45- | |||
| 12:00- | |||
| 12:15- | Lunch | Lunch | |
| 12:30- | Lunch | ||
| 12:45- | |||
| 1:00- | |||
| 1:15- | Annual General Meeting | ||
| 1:30- | Economic Aspects of Immigration/Ethnicity | Ethnicity and Immigration | |
| 1:45- | |||
| 2:00- | |||
| 2:15- | |||
| 2:30- | |||
| 2:45- | Break | ||
| 3:00- | Break | Special
25th Anniversary Session: Past, Present and Future of Demography in Canada |
|
| 3:15- | International Population Studies | ||
| 3:30- | |||
| 3:45- | |||
| 4:00- | |||
| 4:15- | |||
| 4:30- | |||
| 4:45 | |||
| 5:00 | Bishop University Principal's Reception | ||
| 5:15 | |||
| 5:30 | Break | ||
| 5:45 | |||
| 6:00 | |||
| 6:15 | |||
| 6:30 | |||
| 6:45 | |||
| 7:00... | CPS Reception & Dinner |
