![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 - ProgramUniversity of Alberta
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday May 28 |
Monday May 29 |
Tuesday May 30 |
|
|---|---|---|---|
| 9:00- | Fertility
Session in Honour of Anatole Romaniuc
|
Socio-Cultural
Dynamics of Canada's Population in the Wake of the 21st Century Kalbach Symposium |
Whither
the Echo: Determinants and Consequences of the Relative Size of
Generations Panel |
| 9:15- | |||
| 9:30- | |||
| 9:45- | |||
| 10:00- | |||
| 10:15- | |||
| 10:30- | Break | Break | |
| 10:45- | |||
| 11:00- | Aboriginal
Population Session in Honour of Anatole Romaniuc |
The
Changing Canadian Family: Trends and Policy Issues Joint Session with the Canadian Association for Research in Home Economics |
|
| 11:15- | |||
| 11:30- | |||
| 11:45- | |||
| 12:00- | |||
| 12:15- | |||
| 12:30- | Lunch |
Light Lunch Reception for CPS Meeting participants at the Population Research Lab |
Lunch |
| 12:45- | |||
| 1:00- | |||
| 1:15- | |||
| 1:30- | New Approaches to Estimating Demographic Phenomena | Labour, Occupation & Income | Canada's Aging Population |
| 1:45- | |||
| 2:00- | |||
| 2:15- | |||
| 2:30- | |||
| 2:45- | |||
| 3:00- | Break | Break | Break |
| 3:15- | |||
| 3:30- | Health and Mortality | CPS Annual Meeting | Children and Youth |
| 3:45- | |||
| 4:00- | |||
| 4:15- | |||
| 4:30- | |||
| 4:45 | |||
| 5:00 | University of Alberta President's Reception | ||
| 5:15 | |||
| 5:30 | |||
| 5:45 | |||
| 6:00 | |||
| 6:15 | |||
| 6:30 | CPS Reception & Dinner | ||
| 6:45 | |||
| 7:00... |
